Unsurprisingly (but perhaps disappointingly), Leon Schuster’s latest flick is still topping the local box office, trumping blockbuster, Mission Impossible: Rogue Nation.
1 | SCHUKS! PAY BACK THE MONEY |
2 | MISSION IMPOSSIBLE: ROGUE NATION (Incl Imax) |
3 | MINIONS (Incl 3D) |
4 | MAN FROM U.N.C.L.E. |
5 | THE FANTASTIC FOUR |
6 | PAPER TOWNS |
7 | TRAINWRECK |
8 | ANT-MAN (Incl 3D & Imax) |
9 | MR HOLMES |
10 | BOYCHOIR |
The film in the Top 10 with the highest LTD GBO is MINIONS with R44,552,400.
*Figures provided by Ster-Kinekor.